
5 Ton Low Headroom Hoist Fixed Motorized Chain Hoist
Contact Person : Jerry
Phone Number : +86 19939938244
WhatsApp : +8619939938244
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | High quality standard plywood box | Delivery Time : | 10 work days |
Payment Terms : | T/T, L/C, Western Union | Supply Ability : | 3000 sets/per month |
Place of Origin: | China | Brand Name: | Silence |
---|---|---|---|
Certification: | ISO CE | Model Number: | HHBB |
Detail Information |
|||
Color: | Yellow | Voltage: | 220V--- 440V |
---|---|---|---|
Warranty: | 2 Years | Sling Type: | Chain |
Working Grade: | M4/M5 | After-sales Service Provided: | Online Support, No Overseas Service Provided |
Highlight: | low headroom chain hoist,low headroom electric hoist |
Product Description
Move 2000kg electric chain low headroom hoist with electric trolley
Product description
Model HSY | Capaacity TON | Lifting Speed(M/min) | Power (KW) | Strands of load chain(mm) | G/N(kg) |
HHBB0.5-01 | 0.5 | 7.2 | 1.1 | 6.3 | 42/46 |
HHBB01-01 | 1 | 6.8 | 1.5 | 7.1 | 59/64 |
HHBB01-02 | 1 | 3.6 | 1.1 | 6.3 | 49/53 |
HHBB02-01 | 2 | 6.6 | 3 | 10 | 109/121 |
HHBB02-02 | 2 | 3.4 | 1.5 | 7.1 | 68/73 |
HHBB03-01 | 3 | 5.6 | 3 | 11.2 | 113/125 |
HHBB03-02 | 3 | 3.3 | 3 | 10 | 127/139 |
HHBB03-03 | 3 | 2.2 | 1.5 | 7.1 | 85/95 |
HHBB05-02 | 5 | 2.8 | 3 | 11.2 | 138/150 |
HHBB7.5-03 | 7.5 | 1.8 | 3 | 11.2 | 192/208 |
HHBB10-04 | 10 | 2.8 | 3.0*2 | 11.2 | 300/330 |
SIZE SPECIFICATION | |||||
MODEL | H | A | B | D | E |
HHBB0.5-01 | 635 | 460 | 230 | 288 | 165 |
HHBB01-01 | 650 | 520 | 260 | 300 | 176 |
HHBB01-02 | 660 | 460 | 230 | 288 | 165 |
HHBB1.5-01 | 770 | 615 | 295 | 430 | 265 |
HHBB02-01 | 770 | 615 | 295 | 430 | 265 |
HHBB02-02 | 815 | 520 | 260 | 300 | 236 |
HHBB2.5-01 | 830 | 615 | 295 | 430 | 265 |
HHBB03-01 | 830 | 615 | 295 | 430 | 265 |
HHBB03-02 | 930 | 615 | 295 | 430 | 320 |
HHBB03-03 | 940 | 520 | 260 | 350 | 205 |
HHBB05-02 | 1015 | 615 | 295 | 430 | 325 |
HHBB7.5-03 | 1200 | 615 | 295 | 505 | 320 |
HHBB10-04 | 1190 | 630 | 315 | 890 | 445 |
Advantages of electric chain hoist
1. Reducer: adopt third-class dead axel helical gear transmission structure gear and geaaxel are made of heat treated alloy steel
2. Button Switch: easy to operate, safey for operator, both remote control and pendant control are available.
3. Motor: three-phase asynchronous induction motor, durable and powerful. Insulation grade is F.
4. Protection grade: IP54, work grade: M3
5. Over load limit is available. Hook is widen and thicken
6. Power-Off protection, Emergency stop system.
Product details
Shell: light aluminum alloy case, light and strong, high heat dissipation rate, fully sealed design suitable for use in poor operating conditions.
Reverse phase protection device: it is a special electrical device. When the power connection is wrong, the control circuit cannot move.
Switch: there are switch devices on and off heavy lifting to make the motor stop automatically to prevent the chain from exceeding and ensure safety.
24V/36V device: in case of leakage in the switch during operation, it can prevent other accidents.
Side magnetic brake device: this device can realize the instantaneous brake when the power is cut off.
Chain bag: light, beautiful and durable.
Chain: imported FEC80 super heat treatment alloy steel chain.
Product superiority
1. Light weight
2. High safety performance
3. Dual braking system
4. Emergency switch setting
Packaging and production line
Enter Your Message