
Customized 10T Monorail Low Profile Hoist Trolley Wireless Remote Control
Contact Person : Iris
Phone Number : +86 19939938244
WhatsApp : +8619939938244
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | High quality standard plywood box | Delivery Time : | 10 work days |
Payment Terms : | T/T, L/C, Western Union | Supply Ability : | 3000 sets/per month |
Place of Origin: | China | Brand Name: | Silence |
---|---|---|---|
Certification: | ISO CE | Model Number: | HHBB |
Detail Information |
|||
Keywords: | Low Headroom Hoist | After Sales Service: | Overseas Aviliable |
---|---|---|---|
Warranty: | One Year | Sling Type: | Chain |
Load: | 5 Ton | Power Source:: | Electric |
High Light: | 5 Ton Low Headroom Hoist,Motorized Low Headroom Hoist,Fixed Motorized Chain Hoist |
Product Description
5 Ton Low Headroom Hoist Fixed Motorized Chain Hoist
Product Description
Low Headroom Hoist are designed for those applications wherespace is limited. The units provide smooth,quiet trouble free operation in a variety of Class IlI applications.
Technical parameters
Electric trolley type
SIZE SPECIFICATION | |||||
MODEL | H | A | B | D | E |
HHBB0.5-01 | 635 | 460 | 230 | 288 | 165 |
HHBB01-01 | 650 | 520 | 260 | 300 | 176 |
HHBB01-02 | 660 | 460 | 230 | 288 | 165 |
HHBB1.5-01 | 770 | 615 | 295 | 430 | 265 |
HHBB02-01 | 770 | 615 | 295 | 430 | 265 |
HHBB02-02 | 815 | 520 | 260 | 300 | 236 |
HHBB2.5-01 | 830 | 615 | 295 | 430 | 265 |
HHBB03-01 | 830 | 615 | 295 | 430 | 265 |
HHBB03-02 | 930 | 615 | 295 | 430 | 320 |
HHBB03-03 | 940 | 520 | 260 | 350 | 205 |
HHBB05-02 | 1015 | 615 | 295 | 430 | 325 |
HHBB7.5-03 | 1200 | 615 | 295 | 505 | 320 |
HHBB10-04 | 1190 | 630 | 315 | 890 | 445 |
Fixed type
SIZE SPECIFICATION | |||||
MODEL | H | A | B | D | E |
HHBB0.5-01 | 530 | 460 | 230 | 288 | 165 |
HHBB01-01 | 650 | 520 | 260 | 300 | 176 |
HHBB01-02 | 680 | 460 | 230 | 288 | 165 |
HHBB1.5-01 | 800 | 615 | 295 | 430 | 265 |
HHBB02-01 | 800 | 615 | 295 | 430 | 265 |
HHBB02-02 | 835 | 520 | 260 | 300 | 236 |
HHBB2.5-01 | 845 | 615 | 295 | 430 | 265 |
HHBB03-01 | 845 | 615 | 295 | 430 | 265 |
HHBB03-02 | 950 | 615 | 295 | 430 | 320 |
HHBB03-03 | 950 | 520 | 260 | 350 | 205 |
HHBB05-02 | 1030 | 615 | 295 | 430 | 325 |
HHBB7.5-03 | 1380 | 615 | 295 | 505 | 320 |
HHBB10-04 | 1400 | 630 | 315 | 890 | 445 |
Product details
Shell: light aluminum alloy case, light and strong, high heat dissipation rate, fully sealed design suitable for use in poor operating conditions.
Reverse phase protection device: it is a special electrical device. When the power connection is wrong, the control circuit cannot move.
Switch: there are switch devices on and off heavy lifting to make the motor stop automatically to prevent the chain from exceeding and ensure safety.
24V/36V device: in case of leakage in the switch during operation, it can prevent other accidents.
Side magnetic brake device: this device can realize the instantaneous brake when the power is cut off.
Chain bag: light, beautiful and durable.
Chain: imported FEC80 super heat treatment alloy steel chain.
Packaging and production line
Enter Your Message