
5 Ton Low Headroom Hoist Fixed Motorized Chain Hoist
Contact Person : Iris
Phone Number : +86 19939938244
WhatsApp : +8619939938244
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | high quality plywood crate | Delivery Time : | 7 days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 3000 sets/per month |
Place of Origin: | China | Brand Name: | Silence |
---|---|---|---|
Certification: | ISO | Model Number: | ND |
Detail Information |
|||
Name: | Low Profile Hoist Trolley | Motor: | ABM |
---|---|---|---|
Travelling Speed: | 2--20m/min | Lifting Speed: | 0.8/5m/min |
Lift: | 10T | Control: | Remote Control |
High Light: | Monorail Low Profile Hoist Trolley,10T Low Profile Hoist Trolley,Wireless 10T monorail hoist trolley |
Product Description
Customized 10T Monorail Low Profile Hoist Trolley Wireless Remote Control
Low Profile Hoist Trolley presentation
Low Profile Hoist Trolley is a kind of light and small lifting equipment, which can be installed on single beam crane, bridge crane, gantry crane, arm cranes ,cantilever cranes, etc. It can also be used as a winch.It is widely used in factories,mines,harbors,warehouses,cargo storage areas and shops.
Lifting capacity | Lifting height | Speed (m/min) | Work duty (FEM/ISO) | Power (KW) | |
Lifting | Traveling | ||||
1T | 6-18M | 1.6/10 | 5/20 | 4m/M7 | 0.2 |
1.25T | 6-18M | 1.6/10 | 5/20 | 3m/M6 | 0.2 |
1.6T | 6-18M | 0.8/5 | 5/20 | 3m/M6 | 0.2 |
1.6T | 6-18M | 1.3/8 | 5/20 | 4m/M7 | 0.2 |
2T | 6-18M | 0.8/5 | 5/20 | 2m/M5 | 0.31 |
2T | 6-18M | 1.3/8 | 5/20 | 3m/M6 | 0.31 |
2.5T | 6-18M | 0.8/5 | 5/20 | 3m/M6 | 0.31 |
2.5T | 6-18M | 1.3/8 | 5/20 | 2m/M5 | 0.31 |
3.2T | 6-18M | 1.0/6.3 | 5/20 | 2m/M5 | 0.44 |
3.2T | 6-18M | 0.8/5 | 5/20 | 2m/M5 | 0.44 |
5T | 6-18M | 0.8/5 | 5/20 | 2m/M5 | 0.44 |
5T | 6-18M | 1.3/8 | 5/20 | 1Am/M4 | 0.44 |
5T | 6-18M | 1.6/10 | 5/20 | 2m/M5 | 0.44 |
5T | 6-18M | 1.3/8 | 5/20 | 3m/M6 | 0.64 |
6.3T | 6-18M | 0.8/5 | 5/20 | 2m/M5 | 0.64 |
6.3T | 6-18M | 1.0/6.3 | 5/20 | 3m/M6 | 0.96 |
6.3T | 6-18M | 0.8/5 | 5/20 | 4m/M7 | 0.96 |
8T | 6-18M | 1.3/8.0 | 5/20 | 3m/M6 | 0.96 |
8T | 6-18M | 0.8/5 | 5/20 | 1Am/M4 | 0.96 |
10T | 6-18M | 0.8/5 | 5/20 | 2m/M5 | 0.96 |
10T | 6-18M | 1.0/6.3 | 5/20 | 1Am/M4 | 0.96 |
12.5T | 6-18M | 0.66/4 | 5/20 | 2m/M5 | 0.44 |
12.5T | 6-18M | 0.8/5 | 5/20 | 1Am/M4 | 0.96 |
5T | 6-18M | 1.6/10 | 5/20 | 2m/M5 | 0.44 |
8T | 6-18M | 1.3/8 | 5/20 | 2m/M5 | 0.96 |
10T | 6-18M | 1.3/8 | 5/20 | 1Am/M4 | 0.96 |
16T | 6-18M | 0.66/4 | 5/20 | 2m/M5 | 0.96×2 |
Product feature
The characteristics and advantages of low static air electric hoist are as follows:
1. Low clearance height.
2. Excellent three-in-one transmission technology, the lifting reducer is made of high-quality alloy steel, with three-stage reduction, stable operation, long life and reliable performance, avoiding many disadvantages of CD hoist intermediate shaft long-distance transmission.
3. The motor has an excellent comprehensive performance.
Exquisite structure, beautiful appearance, with many unique innovations:
(1) there is no leakage cable in the main body of the hoist, and the cables are arranged inside the hoist by various means to make the appearance of the hoist more beautiful;
For example, the supporting shaft is hollow thick-walled steel pipe, which can reduce the overall weight of the electric hoist and realize the cable crossing of the left and right parts of the hoist under the premise of ensuring the use strength.
(2) the structure of the hoist is compact, the counterweight is the counterweight box type, the user can add all kinds of scrap steel or stone, save the steel, at the same time than the counterweight block type low clearance electric hoist to reduce the appearance size;
(3) for the operation of the hoist, the driving wheels on both sides transmit torque through six-sided steel, which is of high torque and high reliability, avoiding the shear failure of the flat key, and this kind of transmission is also very conducive to the installation and regulation of the hoist operation part;
Enter Your Message