
EN 13157 Construction Works 9T G80 Manual Chain Hoist
Contact Person : Iris
Phone Number : +86 19939938244
WhatsApp : +8619939938244
Minimum Order Quantity : | 20 sets | Packaging Details : | High quality standard plywood box |
---|---|---|---|
Delivery Time : | 7 days | Payment Terms : | T/T, L/C |
Supply Ability : | 100 sets |
Place of Origin: | China | Brand Name: | Silence |
---|---|---|---|
Certification: | ISO CE | Model Number: | HSZ |
Detail Information |
|||
Warranty: | 1 Years | Power Source: | Hand Chain |
---|---|---|---|
Type: | Moveable | Marketing Type: | New Product 2020 |
Usage: | Construction Hoist | Lift Speed: | Manual |
High Light: | Moveable Manual Chain Hoist,20t Manual Chain Hoist,Wear Resistant Hand Chain Hoist |
Product Description
Hand Manual Pulley Block Manual Chain Pulley Block Hoists With Multiple Functions
Product description
Hand chain hoist is also called fairy hoist, chain hoist, chain reversing, heavy weight, manual hoist.
It is a hand-operated lifting machine that is easy to use and easy to carry. It is also called "loop chain hoist" or "reverse chain".
It is suitable for short-distance lifting of small equipment and goods.
The lifting weight is generally not more than 10T, the maximum can be up to 20T, and the lifting height is generally not more than 6m.
The shell material of the chain hoist is high-quality alloy steel, strong and wear-resistant, and high safety performance.
When the hand hoist lifts the heavy object upwards, the manual chain and the hand sprocket are rotated clockwise, and the hand zipper is pulled
counterclockwise when it is lowered, the brake seat is separated from the brake pad, the ratchet wheel is still under the action of the pawl, and the
five-tooth long shaft Drive the lifting sprocket to run in the opposite direction, so as to smoothly lift heavy objects
Main Features
1. In line with international standards, safe and reliable, durable.
2. Good performance and easy maintenance.
3. Large toughness, small size, light weight and easy to carry.
4. Small hand pull and high mechanical strength.
5. Compact and advanced structure, beautiful appearance.
6. Lift cargo in areas without power.
7. Powerful
Product Parameter
Model | VC-B 0.5 | VC-B 1 | VC-B 1.5 | VC-B 2 | VC-B 3 | VC-B 5 | VC-B 10 | VC-B 20 |
Capacity(t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
Standard lift(m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
Running test load | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 15 | 30 |
(t) | ||||||||
No.of falls of load | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 |
chain | ||||||||
Load chain | 5 | 6.3 | 7.1 | 8 | 7.1 | 9 | 9 | 9 |
diameter(mm) | ||||||||
Dimension(mm) A | 129 | 149.5 | 157.5 | 161.5 | 151.5 | 163 | 207 | 215 |
B | 136 | 145 | 164.5 | 187 | 164.5 | 211 | 398 | 650 |
C | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 890 |
Net weight(kg) | 8.4 | 12 | 16.2 | 20 | 24 | 41 | 79 | 193 |
Packing(L*W*H) | 22x14x15 | 25x19x16 | 33x24x16 | 33x24x19 | 34.5x24x16 | 40x30x19 | 48x4218.5 | 78x68x20 |
(cm) |
Workshop
The factory test
Enter Your Message