
0.3-35 Ton Electric Chain Hoist , 1.5KW - 3KW Heavy Duty Chain Hoist OEM Available
Contact Person : Jerry
Phone Number : +86 19939938244
WhatsApp : +8619939938244
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | High quality standard plywood box | Delivery Time : | 10 work days |
Payment Terms : | T/T, L/C, Western Union | Supply Ability : | 300 sets/per month |
Place of Origin: | China | Brand Name: | Silence |
---|---|---|---|
Certification: | ISO CE | Model Number: | HHBB |
Detail Information |
|||
Trolley Speed: | 21 M/min Or 11 M/min | Rail Width: | 100-200 Mm |
---|---|---|---|
Color: | Customized | Working Class: | M4 |
Warranty: | 1 Year | Enviornment Temperature: | -20~45 |
Highlight: | pneumatic chain hoist,motorized chain hoist |
Product Description
1 Ton 2 Ton 3 Ton 5 Ton Electric chain hoist with remote control
Product description
Electric Chain Hoist is a light and small lifting equipment. It consists of electric motor, transmission mechanism and sprocket. And all produced according to international standards. The body is beautiful in appearance and durable. The internal gears are all quenched at high temperatures, which increases the wear resistance and toughness of the gears. The most advanced international technology is used, and the workmanship is fine and the gears are tightly fitted.
Technical parameters
Electric trolley type
SIZE SPECIFICATION | |||||
MODEL | H | A | B | D | E |
HHBB0.5-01 | 635 | 460 | 230 | 288 | 165 |
HHBB01-01 | 650 | 520 | 260 | 300 | 176 |
HHBB01-02 | 660 | 460 | 230 | 288 | 165 |
HHBB1.5-01 | 770 | 615 | 295 | 430 | 265 |
HHBB02-01 | 770 | 615 | 295 | 430 | 265 |
HHBB02-02 | 815 | 520 | 260 | 300 | 236 |
HHBB2.5-01 | 830 | 615 | 295 | 430 | 265 |
HHBB03-01 | 830 | 615 | 295 | 430 | 265 |
HHBB03-02 | 930 | 615 | 295 | 430 | 320 |
HHBB03-03 | 940 | 520 | 260 | 350 | 205 |
HHBB05-02 | 1015 | 615 | 295 | 430 | 325 |
HHBB7.5-03 | 1200 | 615 | 295 | 505 | 320 |
HHBB10-04 | 1190 | 630 | 315 | 890 | 445 |
Fixed type
SIZE SPECIFICATION | |||||
MODEL | H | A | B | D | E |
HHBB0.5-01 | 530 | 460 | 230 | 288 | 165 |
HHBB01-01 | 650 | 520 | 260 | 300 | 176 |
HHBB01-02 | 680 | 460 | 230 | 288 | 165 |
HHBB1.5-01 | 800 | 615 | 295 | 430 | 265 |
HHBB02-01 | 800 | 615 | 295 | 430 | 265 |
HHBB02-02 | 835 | 520 | 260 | 300 | 236 |
HHBB2.5-01 | 845 | 615 | 295 | 430 | 265 |
HHBB03-01 | 845 | 615 | 295 | 430 | 265 |
HHBB03-02 | 950 | 615 | 295 | 430 | 320 |
HHBB03-03 | 950 | 520 | 260 | 350 | 205 |
HHBB05-02 | 1030 | 615 | 295 | 430 | 325 |
HHBB7.5-03 | 1380 | 615 | 295 | 505 | 320 |
HHBB10-04 | 1400 | 630 | 315 | 890 | 445 |
More detail
Product application
Package and delivery
Enter Your Message